Shibahara Chiyako Anime: |
Machinegun Brothers | Asobotto Senki Gokuu (2002/10/01-2003/09/30 TV) |
Nieminen Sunootoroosa | Bakusou Kyoudai Let's & Go!! WGP (1997/01/06-1997/12/22 TV) |
Tam Vicente (Tamtam) | Bakusou Kyoudai Let's & Go!! WGP (1997/01/06-1997/12/22 TV) |
Li Shiefa | Card Captor Sakura (1st Movie) |
Shibire Yanagi | Dororon Enma-kun Me~ra Mera (2011/04/08-2011/06/24 TV) |
Scientist A | Gekijouban - Pocket Monster - Mewtwo no Gyakushuu (1998/07/18 Movie) |
Sakura | Hyper Police |
Ayano Yuuichi | Inazuma Eleven (2008/10/05-2011/04/27 TV) |
Kosuge Saki | Kyoukasho ni nai! (1998 OVA) |
Defu | MAR - Marchen Awakens Romance (2005/04/03-2007/03/25 TV) |
Morio Mika | NANA (2006/04/05-2007/03/28 TV) |
Kazuo ["Purigorota" Character] | Nodame Contabile (2007/01/11-2007/06/28 TV) |
Mitsumasu | Otome Youkai Zakuro (2010/10/05-2010/12/28 TV) |
Karakara | Pocket Monster - Pikachuu no Natsuyasumi (1998/07/18 Short Movie) |
Mopushii | Uchi no 3 Shimai (2008/04/01-2010/12/28 TV) |
Game: |
Total number of anime records: 15 |