Nagata Ryouko Anime: |
Hitomi-sensei [2] | Aka-chan to Boku (1996/07/11-1997/03/26 TV) |
Mimiko | BLACK BLOOD BROTHERS (2006 TV) |
Cynthia | Heat Guy J (2002 TV) |
Ekureeru [Eclair] | KIDDY GiRL-AND (2009/10-2010/03 TV) |
Ekureeru [Eclair] | Kiddy Grade (2002/10-2003/03 TV) |
Wina Lightning | Last Exile (2003/04/07-2003/09/29 TV) |
<UNNAMED ROLE(S)> | Lupin III Sei - 1$ Money Wars (2000/07/28 TV Special) |
Haruka | Mahou no Stage Fancy Lala (1998/04/05-1998/09/27 TV) |
Joan [Joan] | Mahou Senshi Riui [LOUIE the RUNE SOLDIER] (2001/04/03-2001/09/18 TV) |
Ketchup | Mahou Yuugi [2D] |
Ketchup | Mahou Yuugi [3D OVA] |
Andou Hiromi | Nankai Kio Neo Ranga (1998/04/06-1998/09/28 TV) |
Swimsuit Talent (ep.31) | Nankai Kio Neo Ranga Dai 2 Bu (1999/04/06-1999/09/28 TV) |
Shimizu | Ojarumaru (1998+ TV) |
Jeremii Korubeeru [Jeremy Kolbel] | SoltyRei (2005/10/07-2006/03/31 TV) |
Game: |
Total number of anime records: 15 |