Mine Kaori Anime: |
Yuka (ep.4) | Bartender (2006/10/15-2006/12/31 TV) |
Shijou Mitsue | Kamichu! (2005/06/29-2005/09/28 TV) |
Ageha Tai | Koukyoushihen Eureka seveN [Psalms of Planets Eureka seveN] (2005-2006 TV) |
Kayahara Tomoka | Muteki Kanban Musume (2006/07-2006/09 TV) |
Aimaiya no Onna-tachi [Unclear-Shop Women?] | NARUTO (2002/10/03-2007/02/08 TV) |
Ran | NARUTO (2002/10/03-2007/02/08 TV) |
Konan (Girlhood) | NARUTO Shippuuden (2007/02/15 TV) |
Alice's Mother (Grace) | SCARECROWMAN THE ANIMATION (2008/07/03 TV) |
Game: |
Total number of anime records: 8 |